Suggested US prices:
Product description | Type | Caliber | Color | maglula p/n | maglula barcode (UCC/UPC) | Suggested retail (MAP)* |
---|---|---|---|---|---|---|
AR15 / M4 | LULA® | 5.56 (.223) | Black | LU10B | 00858003000103 | US $29.95 ($26.95) |
AR15 / M4 | LULA® | 5.56 (.223) | Dark Green | LU10DG | 00811619021085 | US $29.95 ($26.95) |
AR15 7.62 | LULA® | 7.62 x 39 | Black | LU11B | 00858003000110 | US $31.95 ($27.85) |
AK-47 / GALIL | LULA® | 7.62 x 39 / 5.56 x 45 | Black | LU12B | 00858003000127 | US $29.95 ($26.95) |
MP5 | LULA® | 9mm | Black | LU14B | 00858003000141 | US $31.95 ($27.85) |
COLT SMG | LULA® | 9mm | Black | LU16B | 00858003000165 | US $31.95 ($27.85) |
CZ EVO-3 | LULA® | 9mm | Black | LU17B | 00858003000172 | US $31.95 ($27.85) |
UZI | LULA® | 9mm | Black | LU18B | 00858003000189 | US $31.95 ($27.85) |
SIG MPX | LULA® | 9mm | Black | LU19B | 00858003000196 | US $38.95 ($34.95) |
M1A / M14 | LULA® | .308 | Black | LU20B | 00858003000202 | US $31.95 ($27.85) |
SR25 / DPMS / PMAG | LULA® | .308 | Black | LU21B | 00858003000219 | US $31.95 ($27.85) |
FN FAL | LULA® | .308 | Black | LU22B | 00858003000226 | US $31.95 ($27.85) |
AR10B Gen. II Armalite | LULA® | .308 | Black | LU23B | 00858003000233 | US $31.95 ($27.85) |
FN SCAR 17 | LULA® | .308 | Black | LU24B | 00858003000240 | US $31.95 ($27.85) |
HK G3 | LULA® | .308 | Black | LU25B | 00858003000257 | US $31.95 ($27.85) |
Ruger factory 10/22 BX Loader & Unloader set | LULA® | .22LR | Black | LU30B | 00858003000301 | US $39.95 ($35.65) |
10/22-type .22 LR universal magazine UnLoader | LULA® | .22LR | Black | LU32B | 00858003000325 | US $18.95 ($17.00) |
PMR-30 .22WMR loader & unloader | LULA® | .22WMR | Black | LU34B | 00858003000349 | US $37.95 ($34.05) |
AR15 / M4 | StripLULA® | 5.56 (.223) | Black | SL50B | 00858003000509 | US $29.95 ($26.95) |
Mini-14 | StripLULA® | 5.56 (.223) | Black | SL52B | 00858003000523 | US $29.95 ($26.95) |
STEYR AUG | StripLULA® | 5.56 (.223) | Black | SL54B | 00858003000547 | US $29.95 ($26.95) |
Universal Pistol Mag Loader & Unloader | UpLULA® | 9mm to .45 cal. | Black | UP60B | 00858003000608 | US $38.95 ($34.95) |
Universal Pistol Mag Loader & Unloader | UpLULA® | 9mm to .45 cal. | Dark Green | UP60DG | 00811619021023 | US $38.95 ($34.95) |
Universal Pistol Mag Loader & Unloader | UpLULA® | 9mm to .45 cal. | Orange Brown | UP60BO | 00811619021030 | US $38.95 ($34.95) |
Universal Pistol Mag Loader & Unloader | UpLULA® | 9mm to .45 cal. | Lemon | UP60L | 00811619021047 | US $38.95 ($34.95) |
Universal Pistol Mag Loader & Unloader | UpLULA® | 9mm to .45 cal. | Purple | UP60PR | 00811619021054 | US $38.95 ($34.95) |
Universal Pistol Mag Loader & Unloader | UpLULA® | 9mm to .45 cal. | Pink | UP60P | 00811619021009 | US $38.95 ($34.95) |
Universal Pistol Mag Loader & Unloader | UpLULA® | 9mm to .45 cal. | US | UP60US | 00811619021078 | US $38.95 ($34.95) |
Universal Pistol Mag Loader & Unloader | UpLULA® | 9mm to .45 cal. | UGLY | UP60U | 00811619021061 | US $38.95 ($34.95) |
Converted Pistol Mag Loader & Unloader | 22UpLULA® | .22LR 1911 & wide-body mags. > 1/2″ | Gray & Black | UP62B | 00858003000622 | US $38.95 ($34.95) |
Baby Pistol Mag Loader & Unloader | BabyUpLULA® | .22LR to .380 single-stack mags. < 1/2″ | Black | UP64B | 00858003000646 | US $38.95 ($34.95) |
Baby Pistol Mag Loader & Unloader | BabyUpLULA® | .22LR to .380 single-stack mags. < 1/2″ | Pink | UP64P | 00811619021016 | US $38.95 ($34.95) |
1911 UpLULA & 22UpLULA Aligner Insert | 1911AI®, SET** | .22LR to .45 cal. | Gray | UP65G | 00858003000653 | US $18.95 ($17.00) |
X10 & V10 LULA Pistol Mag Loaders set | X10 & V10 LULA®, SET** | .22LR | Black | XV80B | 00858003000806 | US $24.95 ($22.40) |
X12 & T12 LULA Pistol Mag Loader & Unloader set | X12 & T12 LULA®, SET** | .22LR | Black | XT83B | 00858003000837 | US $21.95 ($19.70) |
AR15 / M4 Range BenchLoader™ | Range BenchLoader® | 5.56 (.223) | Black | BL71B | 00858003000714 | US $149.00 ($133.00) |
H&K G36 | BenchLoader® | 5.56 (.223) | Black | BL74B | 00858003000745 | US $475.00 ($427.00) |
H&K G36 & Pmag | BenchLoader® | 5.56 (.223) | Black | BL74BP | 00858003000752 | US $475.00 ($427.00) |
GALIL | BenchLoader® | 5.56 (.223) | Black | BL76B | 00858003000769 | US $475.00 ($427.00) |
STEYR AUG & AR15 / M4 | BenchLoader® | 5.56 (.223) | Black | BL78B | 00858003000783 | US $475.00 ($427.00) |
Counter-top display unit PDQ-12 | 12 x UpLULA® blisters display holder | UpLULA® heading | PDQ12UP | 00811619021900 | US $24.95 | |
Counter-top display unit PDQ-6 | 6 x UpLULA® blisters display holder | UpLULA® heading | PDQ6UP | 00811619021917 | US $21.95 |
* MAP – Minimum Advertised Price.
** SET – Two units in a pack.
World-wide resellers:
(updated July 2019)
Australia (Distributor) |
![]() |
Tel: (03) 5245 2400 |
Austria (Distributor) |
![]() |
Tel: +43 2236 677 735 10 |
Belgium (Distributor) |
Ratio Optronics LAW ENFORCEMENT PRODUCTS HUGO VANDERLINDEN |
Tel: +32 473 222 609 |
Bosnia & Herzegovina | ![]() |
Tel: 033 774-943 |
Brazil (Distributor) |
BR Armas e Acessórios |
Tel: +55 11 4563-0009 |
Brazil (Distributor) |
![]() |
Tel: +55-47-9700-6345 |
Bulgaria (Distributor) |
![]() |
Tel: 0888 998 178 |
Canada (Distributor) |
![]() |
Tel: 604 524 5852 |
China (Distributor) |
![]() |
Tel: 0591 88077087 |
Czech Republic (Distributor) |
![]() |
Tel: +42 556 835 456 |
Denmark | ![]() |
Tel: +45 71 99 63 61 |
Denmark | ![]() |
Tel: +4527574679 |
Estonia | ![]() |
Tel: +372 660 4177 |
France (Distributor) |
![]() |
Tel: +33 134 35 15 90 |
France (Distributor) |
Tel: 04 90 42 36 43 | |
France (Distributor) |
![]() |
Tel: 02 43 485 000 |
Germany (Distributor) |
![]() |
Tel: +49 2261 / 705-300 |
Germany | ![]() |
Tel: +49 7423 79-0 |
Germany (Distributor) |
![]() |
Tel: +49 8802 – 914 750 |
Germany (Distributor) |
![]() |
Tel:+49 2206 95 19 440 |
Guatemala | ![]() |
Tel: 502 2295 9826 |
Holland (Distributor) |
![]() |
Tel: +31 416 660 464 |
Hong Kong | ![]() |
Tel: 852 2866-6802 |
Hong Kong | ![]() |
Tel: 852 – 2396 6887 |
Iceland | ![]() |
Tel: +354 847-2006 |
Israel ![]() |
מגלולה בע”מ, – maglula Ltd. guy@maglula.com |
Tel: +972-8-6488001 Fax: +972-8-8532220 |
Israel (Distributor) | ![]() |
Tel: 03-9033359 |
Israel | ![]() |
Tel: 054-7743344 |
Israel | ![]() |
Tel: +972-3-6392911 |
Israel | ![]() |
Tel: 03-9527063 |
Italy (Distributor) |
![]() |
Tel: +39 011 8177860 |
Italy | ![]() |
Tel: +39 030 8341641 |
Italy (Distributor) |
![]() |
Tel: 0522 518344 |
Italy (Distributor) |
![]() |
Tel: 335 826 7487 |
Luxembourg | ![]() |
Tel: +352 26 78 57 58 |
New Zealand | ![]() |
Tel: +64 3 3798888 |
New Zealand | ![]() |
Tel: +64 7 347 6570 |
New Zealand | ![]() |
Tel: (09) 636-5407 |
Norway | ![]() |
Tel: 22 95 50 60 |
Paraguay (Distributor) |
![]() |
Tel: +595 21 672 311 |
Peru (Distributor) |
![]() |
Tel: (511) 221-0279 |
Philippines (Distributor) |
![]() |
Tel: 632-475 1182 |
Philippines |
|
Tel: 632-9111296 632-6340885 632-8111241 |
Philippines |
True Weight |
Tel: 632-712 2529 |
Poland (Distributor) |
R&D Consulting |
Tel: +48 22 252 21 01 |
Romania (Distributor) |
![]() |
Tel: + 40 21 320 53 67 |
Russia (Distributor) |
![]() |
Tel: +7 925 522-9252 |
Slovakia | ![]() |
Tel.: +421 915 955 444 (Orange) |
Singapore | ![]() |
Tel: +65-3125-3986 |
Singapore (Distributors) |
![]() |
Tel: +65 65495111 |
South Africa (Distributors) |
![]() |
Tel: +27 11 326 4540 |
South Africa | ![]() |
Tel: +2711 440 0345 |
South Korea | ![]() |
Tel: 82-2-2051-8413 |
Spain (Distributor) |
![]() |
Tel: +34 911 852 861 |
Sweden (Distributor) |
![]() |
Tel: +46 40-465050 |
Switzerland (Distributor) |
![]() |
Tel. +41 61 861 14 27 |
Taiwan | ![]() |
Tel: +886927517555 QQ app # 3334079358 |
Thailand | ![]() |
Tel: 66-2-623-8559 |
Thailand (Distributor) |
![]() |
Tel: +66 2206 9500 |
Ukrain | ![]() |
Tel: 044 333 47 70 |
United Kingdom | ![]() |
Tel: (07850) 015449 |
United Kingdom | ![]() |
Tel: +44 7967 017503 |